|
bollard used for port mooring of the vessels
Mooring system is to ship by the wharf, float, dock or adjacent
marine equipment.
Includes cable, bollards, chock, mooring volume cars and mooring
machinery. White brown cable commonly used cable, wire rope,
synthetic fiber cable.Bollards used to bind the cable.
Our access to BV,CCS Certificate Classification Society and many
other countries, the company passed ISO9000 quality management
system certification, product sales all over the world.
Nominal Dia. | a1 | a2 | b1 | c | d2 | e | h | k | l1 | l2 | t1 | Weight |
125 | 4 | 5 | 20 | 80 | 170 | 165 | 250 | 15 | 315 | 455 | 6 | 25.9 |
160 | 4 | 5 | 24 | 90 | 200 | 195 | 300 | 15 | 400 | 568 | 6 | 37.2 |
200 | 5 | 6 | 32 | 100 | 260 | 250 | 400 | 15 | 500 | 719 | 6 | 75.2 |
250 | 5 | 6 | 40 | 125 | 330 | 315 | 500 | 15 | 630 | 903 | 10 | 124 |
315 | 6 | 8 | 48 | 150 | 390 | 375 | 600 | 20 | 800 | 1124 | 10 | 230 |
400 | 8 | 9 | 56 | 175 | 480 | 435 | 700 | 20 | 1000 | 1406 | 10 | 356 |
500 | 10 | 9 | 72 | 200 | 600 | 515 | 830 | 25 | 1250 | 1758 | 12 | 732 |
630 | 10 | 9 | 88 | 225 | 720 | 615 | 1000 | 25 | 1570 | 2180 | 16 | 1084 |
710 | 10 | 9 | 96 | 250 | 830 | 675 | 1100 | 25 | 1750 | 2461 | 16 | 1532 |
![]() |
Removable Marine Bollard marine fairleads marine mooring equipment Images |